<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple Matte Colors for CSS&#160;Sprites</title>
	<atom:link href="http://www.seodenver.com/multiple-matte-colors-for-css-sprites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/</link>
	<description>Websites designed and optimized for results.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zack Katz</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-24</link>
		<dc:creator>Zack Katz</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-24</guid>
		<description>I often set up a grid system where each image has extra space to change. So for an image 30px tall, I set up a grid of 50px tall. That makes it easier when coding the CSS; I know one image is 50px below the other.

For the Spangler site, for instance, I would just expand the image horizontally and down, so I wouldn&#039;t have to change the current CSS. I might leave a white block where the old image used to be (since that uses very little memory) and move it below.</description>
		<content:encoded><![CDATA[<p>I often set up a grid system where each image has extra space to change. So for an image 30px tall, I set up a grid of 50px tall. That makes it easier when coding the CSS; I know one image is 50px below the other.</p>
<p>For the Spangler site, for instance, I would just expand the image horizontally and down, so I wouldn&#8217;t have to change the current CSS. I might leave a white block where the old image used to be (since that uses very little memory) and move it below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen M. James</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-23</link>
		<dc:creator>Stephen M. James</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-23</guid>
		<description>@Zack So what do you do if you want to make one of the images bigger? Do you create all new CSS rules and sprite image?</description>
		<content:encoded><![CDATA[<p>@Zack So what do you do if you want to make one of the images bigger? Do you create all new CSS rules and sprite image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Katz</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-22</link>
		<dc:creator>Zack Katz</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-22</guid>
		<description>@Stephen - I took a look at your script, and it wouldn&#039;t do much for me...I create navigation and buttons on the same Photoshop file.

Check out the &lt;a href=&quot;http://www.stevespangler.com/wp-content/themes/stevespangler_kwd/images/sprites.gif&quot; rel=&quot;nofollow&quot;&gt;sprite image for the SteveSpangler.com website&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; I took a look at your script, and it wouldn&#8217;t do much for me&#8230;I create navigation and buttons on the same Photoshop file.</p>
<p>Check out the <a  href="http://www.stevespangler.com/wp-content/themes/stevespangler_kwd/images/sprites.gif">sprite image for the SteveSpangler.com website</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen M. James</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-21</link>
		<dc:creator>Stephen M. James</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-21</guid>
		<description>FYI, I&#039;ve created a Photoshop Script that combines two images of the same size to make a simple normal/hover sprite. It&#039;s not as genius as the 20 image sprites you can make online, but it&#039;s much simpler and you can assign a keyboard shortcut to it. I prefer the control of it.

http://www.smjdesign.com/designwell/archives/photoshop-script-combine-two-images-css-hover-css-sprite/</description>
		<content:encoded><![CDATA[<p>FYI, I&#8217;ve created a Photoshop Script that combines two images of the same size to make a simple normal/hover sprite. It&#8217;s not as genius as the 20 image sprites you can make online, but it&#8217;s much simpler and you can assign a keyboard shortcut to it. I prefer the control of it.</p>
<p><a  href="http://www.smjdesign.com/designwell/archives/photoshop-script-combine-two-images-css-hover-css-sprite/">http://www.smjdesign.com/designwell/archives/photoshop-script-combine-two-images-css-hover-css-sprite/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveSpangler.com Web Design Launched &#171; Denver Web Design &#38; Denver SEO - The Katz Web Design Blog</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-20</link>
		<dc:creator>SteveSpangler.com Web Design Launched &#171; Denver Web Design &#38; Denver SEO - The Katz Web Design Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-20</guid>
		<description>[...] site uses CSS sprites to achieve fast load time. There is some more improvement to be made (the post ratings stars, [...]</description>
		<content:encoded><![CDATA[<p>[...] site uses CSS sprites to achieve fast load time. There is some more improvement to be made (the post ratings stars, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Sprite Image is a Thing of Beauty &#171; Denver Web Design &#38; Denver SEO - The Katz Web Design Blog</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-19</link>
		<dc:creator>Google&#8217;s Sprite Image is a Thing of Beauty &#171; Denver Web Design &#38; Denver SEO - The Katz Web Design Blog</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-19</guid>
		<description>[...] 3, 2008 &#183; No Comments  If you want to know more about CSS sprites and how to put them together, feast your eyes on [...]</description>
		<content:encoded><![CDATA[<p>[...] 3, 2008 &middot; No Comments  If you want to know more about CSS sprites and how to put them together, feast your eyes on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A learning farmer</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-18</link>
		<dc:creator>A learning farmer</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-18</guid>
		<description>It&#039;s been nominated for featuring on the home page of wikiHow and wikiHow&#039;s Google RSS feed. Congrats! I hope you choose to share more of your content with us.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been nominated for featuring on the home page of wikiHow and wikiHow&#8217;s Google RSS feed. Congrats! I hope you choose to share more of your content with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katzwebdesign</title>
		<link>http://www.seodenver.com/multiple-matte-colors-for-css-sprites/comment-page-1/#comment-17</link>
		<dc:creator>katzwebdesign</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://katzwebdesign.wordpress.com/2008/02/07/multiple-matte-colors-for-css-sprites/#comment-17</guid>
		<description>I&#039;ve added the article to WikiHow.com :
http://www.wikihow.com/Creat-Multiple-Matte-Colors-for-Transparent-Gif%27s</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added the article to WikiHow.com :<br />
<a  href="http://www.wikihow.com/Creat-Multiple-Matte-Colors-for-Transparent-Gif%27s">http://www.wikihow.com/Creat-Multiple-Matte-Colors-for-Transparent-Gif%27s</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
